meteo a Bitti weather
Latitude N 40° 28' 03" Longitude E 09° 23' 57" Elevation 550 m
Temperature and Humidity | ||
Highest Temperature | 25,9 °C | 18:40 on 27 agosto |
Lowest Temperature | 15,6 °C | 06:06 on 28 agosto |
Highest Dew Point | 20,0 °C | 18:40 on 27 agosto |
Lowest Dew Point | 9,4 °C | 18:45 on 28 agosto |
Highest Apparent Temperature | 28,6 °C | 18:45 on 27 agosto |
Lowest Apparent Temperature | 6,7 °C | 04:38 on 28 agosto |
Lowest Wind Chill Temperature | 7,6 °C | 04:38 on 28 agosto |
Highest Heat Index | 25,9 °C | 18:40 on 27 agosto |
Highest Minimum | 19,8 °C | 27 agosto |
Lowest Maximum | 25,9 °C | 27 agosto |
Highest Humidity | 86 % | 07:29 on 28 agosto |
Lowest Humidity | 54 % | 15:08 on 28 agosto |
Highest Daily Range | 6,1 °C | 27 agosto |
Lowest Daily Range | 6,1 °C | 27 agosto |
Rainfall | ||
Highest Rain Rate | 969,6 mm/hr | 17:42 on 28 agosto |
Highest Hourly Rainfall | 526,3 mm | 17:00 on 28 agosto |
Highest Daily Rainfall | 3016,3 mm | 28 agosto |
Highest Monthly Rainfall | 3027,7 mm | agosto |
Longest Dry Period | 0 days | to ---- |
Longest Wet Period | 1 days | to 27 agosto |
Wind | ||
Highest Wind Gust | 51,1 km/h | 15:50 on 28 agosto |
Highest Wind Speed 10-minute Average | 51,1 km/h | 15:50 on 28 agosto |
Highest Daily Wind Run | 268,9 km | 28 agosto |
Pressure | ||
Lowest Pressure (sl) | 1000,6 hPa | 01:41 on 28 agosto |
Highest Pressure (sl) | 1003,5 hPa | 22:06 on 27 agosto |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28/08/2023 18:57:00
powered by
Cumulus v1.9.4 (1099)