meteo a Bitti (NU) weather
Latitude N 40° 28' 03" Longitude E 09° 23' 57" Elevation 550 m
Records began on 07 dicembre 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 18,8 °C | at 13.04 on 01 gennaio 2022 |
Lowest Temperature | -2,1 °C | at 04.29 on 07 gennaio 2017 |
Highest Dew Point | 32,0 °C | at 20.27 on 13 gennaio 2021 |
Lowest Dew Point | -11,2 °C | at 17.57 on 09 gennaio 2017 |
Highest Apparent Temperature | 18,7 °C | at 13.04 on 01 gennaio 2022 |
Lowest Apparent Temperature | -259,0 °C | at 10.03 on 07 gennaio 2018 |
Lowest Wind Chill Temperature | -27,8 °C | at 19.45 on 23 gennaio 2020 |
Highest Heat Index | 18,8 °C | at 13.04 on 01 gennaio 2022 |
Highest Minimum | 11,7 °C | at 02.40 on 08 gennaio 2016 |
Lowest Maximum | 3,0 °C | at 11.18 on 18 gennaio 2017 |
Highest Humidity | 95 % | at 18.25 on 09 gennaio 2021 |
Lowest Humidity | 24 % | at 14.40 on 12 gennaio 2015 |
Highest Daily Range | 14,6 °C | on 02 gennaio 2020 |
Lowest Daily Range | 1,2 °C | on 31 gennaio 2015 |
Rainfall | ||
Highest Rain Rate | 168,0 mm/hr | at 17.33 on 30 gennaio 2015 |
Highest Hourly Rainfall | 14,0 mm | at 17.33 on 30 gennaio 2015 |
Highest Daily Rainfall | 37,3 mm | on 18 gennaio 2017 |
Highest Monthly Rainfall | 160,4 mm | gennaio 2017 |
Longest Dry Period | 784 days | to 31 gennaio 2019 |
Longest Wet Period | 13 days | to 25 gennaio 2017 |
Wind | ||
Highest Wind Gust | 183,0 km/h | at 15.42 on 14 gennaio 2021 |
Highest Wind Speed Average | 183,0 km/h | at 15.42 on 14 gennaio 2021 |
Highest Daily Wind Run | 643,8 km | on 30 gennaio 2022 |
Pressure | ||
Lowest Pressure (sl) | 985,8 hPa | at 15.56 on 31 gennaio 2015 |
Highest Pressure (sl) | 1034,7 hPa | at 11.28 on 24 gennaio 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 21/05/2022 14.41.00
powered by
Cumulus v1.9.4 (1091)